Couple with the 25 Tonne hydraulic crimping head (HP25T-SA) for crimping compression lugs, links and sleeves
Part No. | Type | Across Flats (mm) | Conductor | Crimp Width (mm) |
---|---|---|---|---|
ALUMINIUM | ||||
K25-30.0-AL | Al | 30 | 19/3.75 AAAC | 25 |
K25-39.0-AL | Al | 39 | 400/500 | 25 |
COPPER | ||||
K25-18.3-CU | Cu | 18.3 | 150 | 16 |
K25-20.0-CU | Cu | 20 | 185 | 16 |
K25-23.1-CU | Cu | 23.1 | 240 | 16 |
K25-26.0-CU | Cu | 26 | 300 | 16 |
K25-28.1-CU | Cu | 28.1 | 400 | 16 |
K25-31.0-CU | Cu | 31 | 500 | 16 |
K25-37.0-CU | Cu | 37 | 630 | 12.2 |
ACSR | ||||
K25-28.5-AL | ACSR | 28.5 | 27 | 30/7/2.50 GRAPE |
STEEL ACSR INNER | ||||
K25-16.0-ST | Steel ACSR Inner | 16.0 | 17 | Inner steel for GRAPE |
ROUNDING DIES | ||||
K25-22.5-CU | Cu | 22.5 | 300 | 40 |
K25-26.0-CU | Cu | 26 | 400 | 40 |
K25-29.0-CU | Cu | 29 | 500 | 40 |
12 Tonne Die adaptor to utilised 12 tonnes dies with the 25 tonne crimp head also available. See attached Document for further information