12 Tonne Copper Compression Hex Dies - Special
Part No K12-08.3-CU
- Commonly referred to as 'C' or 'U' type dies
- Dies colour coded for easy identification
- Come in plastic clip seal protective storage case with label featuring Die Part Number, Across flat dimensions and suitable conductors
Contact TEN or download the datasheet on the documentation tab containing information for Special or custom dies.
6 Tonne to 200 Tonne Compression dies, including Sector Nest & Indent and Copper Earth Connector dies available. Contact TEN for further information
12 Tonne Copper Compression Hex Dies - Special |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-08.2-CU | Cu | SPECIAL | 8.2mm | 9mm |
K12-19.0-CU | Cu | SPECIAL | 19.0mm | 22.0mm |
K12-22.0-CU | Cu | SPECIAL | 22.0mm | 10.0mm |
K12-CSFLAT9 | Cu | FLAT Face Half Only | *Determined by Lug Size | 9.9mm |
Contact lug manufacturer for hex half*
12 Tonne Copper Compression Hex Dies |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-04.4-CU | Cu | 6mm2 | 4.4mm | 6.5mm |
K12-05.7-CU | Cu | 10mm2 | 5.7mm | 6.5mm |
K12-06.3-CU* | Cu | 16mm2 | 6.3mm | 17.5mm |
K12-07.7-CU* | Cu | 25mm2 | 7.7mm | 17.5mm |
K12-09.2-CU* | Cu | 35mm2 | 9.2mm | 17.5mm |
K12-10.4-CU* | Cu | 50mm2 | 10.4mm | 17.5mm |
K12-11.5-CU* | Cu | 70mm2 | 11.5mm | 17.5mm |
K12-14.2-CU* | Cu | 95mm2 | 14.2mm | 17.5mm |
K12-16.5-CU* | Cu | 120mm2 | 16.5mm | 14mm |
K12-18.3-CU* | Cu | 150mm2 | 18.3mm | 14mm |
K12-20.0-CU* | Cu | 185mm2 | 20mm | 14mm |
K12-23.1-CU* | Cu | 240mm2 | 23.1mm | 10mm |
K12-26.0-CU* | Cu | 300mm2 | 26mm | 10mm |
K12-28.1-CU* | Cu | 400mm2 | 28.1mm | 10mm |
Die Sets below are made up using dies (above) marked with asterix *
12 Tonne Copper Compression Hex Die Sets |
Part No | Description |
K12CUSET-16-400 | 16mm2 to 400mm2 (12 Dies) Including 20 compartment metal box |
K12CUSET16-400NB | 16mm2 to 400mm2 (12 Dies) No box included |
12 Tonne Copper Compression Hex Die - Overhead |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-8.3-CU | Cu | 7/1.63 and 7/1.70 | 8.3mm | 9.0mm |
K12-9.2-CUOH | Cu | 7/2.00 - 7/2.03 | 9.2mm | 9.0mm |
K12-11.5-CUOH | Cu | 7/2.32 | 11.5mm | 9mm |
K12-13.0-CU | Cu | 37/.064 - 19/2.11 | 13mm | 17.5mm |
K12-13.2-CU | Cu | 19/1.70 | 13.2mm | 17.5mm |
K12-14.8-CU | Cu | 19/2.00 - 19/2.11 | 14.8mm | 9.0mm |
K12-19.3-CU | Cu | OH 19/2.75 | 19.3mm | 14mm |
12 Tonne Copper Screen Compression Hex Dies |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-07.5-CS | Cu Screen | 35mm2 Triplex | 7.5mm | 16mm |
K12-12.7-CS | Cu Screen | 185mm2 Triplex | 12.7mm | 14mm |
K12-14.0-CS | Cu Screen | Special | 14mm | 18mm |
12 Tonne Copper “C” Connector Compression Hex Dies |
Part No | Type | Burndy Part No | Cabac Part No |
K12-U1011 | Cu “C” Connector | U1011 | HT130-C1011 |
K12-U997 | Cu “C” Connector | U997 | HT130-C997 |
K12-UC | Cu “C” Connector | UC | HT130-CC |
K12-UO | Cu “C” Connector | UO | HT130-CO |
12 Tonne Aluminium Compression Hex Die |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-09.0-AL | Al | 6 - 35mm2 | 9mm | 22mm |
K12-13.2-AL | Al | 50-70mm2 | 13.2mm | 22mm |
K12-17.3-AL | Al | 95 - 120mm2 | 17.3mm | 22mm |
K12-22.0-AL | Al | 150 - 185mm2 | 22mm | 18mm |
K12-28.4-AL | Al | 240- 300mm2 | 28.4mm | 18mm |
12 Tonne Aluminium Compression Hex Dies - Overhead |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-14.0-AL | Al | OH 7/2.25 | 14mm | 22mm |
K12-14.5-AL | Al | OH 7/2.50 | 14.5mm | 22mm |
K12-14.8-AL | Al | OH 19/2.00-19/2.11 | 14.8mm | 22mm |
K12-18.0-AL | Al | OH 7/3.00 - 7/3.75 | 18mm | 22mm |
K12-19.0-AL | Al | OH 7/4.50 | 19mm | 22mm |
K12-21.0-AL | Al | 150-185mm2 Utilux | 21mm | 18mm |
K12-22.0-AL | Al | 19/3.25 | 22mm | 18mm |
K12-25.4-AL | Al | OH 19/3.75* | 25.4mm | 18mm |
K12-26.2-AL | Al | OH 19/3.75* | 26.2mm | 18mm |
K12-30.3-AL | Al | OH 19/4.75 | 30.3mm | 18mm |
12 Tonne Aluminium Compression Hex Dies - Special |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-16.6-AL | Al | Special | 16.6mm | 22mm |
K12-21.5-AL | Al | Special | 21.5mm | 18mm |
K12-23.1-AL | Al | Special | 23.1mm | 18mm |
K12-24.2-AL | Al | Special | 24.2mm | 18mm |
K12-24.9-AL | Al | Special | 24.9mm | 18mm |
K12-25.0-AL | Al | Special | 25.0mm | 18mm |
K12-30.0-AL | Al | Special | 30.0mm | 18mm |
12 Tonne ACSR Inner Steel Compression Hex Dies |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-06.8-ST | Steel | Inner Steel ACSR | 6.8mm | 10mm |
K12-07.5-ST | Steel | Inner Steel ACSR | 7.5mm | 10mm |
K12-09.5-ST | Steel | Inner Steel ACSR | 9.5mm | 10mm |
12 Tonne ABC Compression Hex Die |
Part No | Type | Conductor | Across Flats | Crimp Width |
K12-14.0-ABC | ABC | 25mm2 | 14mm | 9mm |
K12-17.3-ABC | ABC | 70mm2 | 17.3mm | 9mm |
K12-21.5-ABC | ABC | 95 - 120mm2 | 21.5mm | 9mm |
12 Tonne Aluminium Nest and Indent Underground Compression Hex Dies |
Conductor Size | 3 Core | 4 Core |
Nest Part No | Indent Part No | Nest Part No | Indent Part No |
120mm2 | K12-ANEST12 | K12-A-INDENT-16 | K12-ANEST14 | K12-A-INDENT-16 |
150mm2 | K12-ANEST12 | K12-A-INDENT-18 | K12-ANEST14 | K12-A-INDENT-18 |
185mm2 | K12-ANEST12 | K12-A-INDENT-18 | K12-ANEST15 | K12-A-INDENT-18 |
240mm2 | K12-ANEST12 | K12-A-INDENT-19 | K12-ANEST15 | K12-A-INDENT-19 |
300mm2 | K12-ANEST12 | K12-A-INDENT-19 | K12-ANEST15 | K12-A-INDENT-19 |