Part No. | Capacity (0.1% Accuracy) | Increments | Dimensions (L x W) | Weight with Shackles |
---|---|---|---|---|
EDX-1T* | 1T | 1kgf | 269mm x 127mm | 3.9kg |
EDX-2T* | 2T | 2kgf | 269mm x 127mm | 3.9kg |
EDX-5T* | 5T | 5kgf | 289mm x 135mm | 6.0kg |
EDX-10T* | 10T | 10kgf | 291mm x 133mm | 6.5kg |
Communicator II - (Includes case and batteries) | 241mm x 127mm | 2.0kg |
* EDX-Models are supplied Radio Ready and include Rated Shackles