Part # | Cuff Style | Working Voltage | ASTM Class | Size | Glove Colour | Length | ASTM Label Colour |
---|---|---|---|---|---|---|---|
E014BY-7 | Straight Cuff | 1000VAC | 0 | 7 | Yellow/Black | 14”/350mm | Red |
E014BY-8 | Straight Cuff | 1000VAC | 0 | 8 | Yellow/Black | 14”/350mm | Red |
E014BY-8H | Straight Cuff | 1000VAC | 0 | 8.5 | Yellow/Black | 14”/350mm | Red |
E014BY-9 | Straight Cuff | 1000VAC | 0 | 9 | Yellow/Black | 14”/350mm | Red |
E014BY-9H | Straight Cuff | 1000VAC | 0 | 9H | Yellow/Black | 14”/350mm | Red |
E014BY-10 | Straight Cuff | 1000VAC | 0 | 10 | Yellow/Black | 14”/350mm | Red |
E014BY-10H | Straight Cuff | 1000VAC | 0 | 10.5 | Yellow/Black | 14”/350mm | Red |
E014BY-11 | Straight Cuff | 1000VAC | 0 | 11 | Yellow/Black | 14”/350mm | Red |
Correct Measurement & Fitting