Part # | Cuff Style | Working Voltage | ASTM Class | Size | Glove Colour | Length | ASTM Label Colour |
---|---|---|---|---|---|---|---|
E0011R-7 | Straight Cuff | 500VAC | 0 | 7 | Red | 11”/280mm | Beige |
E0011R-8 | Straight Cuff | 500VAC | 0 | 8 | Red | 11”/280mm | Beige |
E0011R-8H | Straight Cuff | 500VAC | 0 | 8.5 | Red | 11”/280mm | Beige |
E0011R-9 | Straight Cuff | 500VAC | 0 | 9 | Red | 11”/280mm | Beige |
E0011R-9H | Straight Cuff | 500VAC | 0 | 9.5 | Red | 11”/280mm | Beige |
E0011R-10 | Straight Cuff | 500VAC | 0 | 10 | Red | 11”/280mm | Beige |
E0011R-10H | Straight Cuff | 500VAC | 0 | 10.5 | Red | 11”/280mm | Beige |
E0011R-11 | Straight Cuff | 500VAC | 0 | 11 | Red | 11”/280mm | Beige |
Correct Measurement & Fitting