Characteristics
Applications
Part No. | OD (mm) | Wt per 100 m | Max Break Force (T) |
---|---|---|---|
DBPR-12* | 12 | 11.1 | 3.49 |
DBPR-14* | 14 | 13.9 | 4.36 |
DBPR-16* | 16 | 18.25 | 5.75 |
DBPR-18* | 18 | 22.2 | 6.98 |
DBPR-20* | 20 | 27.3 | 8.59 |
DBPR-22* | 22 | 33.3 | 10.48 |
DBPR-24* | 24 | 41.6 | 13.1 |
DBPR-26* | 26 | 46.3 | 14.56 |
*Standard lengths of 100, 200, 300, 400 and 500m availab