Used to measure tension in wires, belts and cables, the NGK tension meter features two pulling eyes, connected to an analog indicator. This allows the user to accurately monitor tension and adjust equipment and loads accordingly.
NGK Dynamometers are lightweight, compact and plated to resist corrosion. All models feature a large face dial for easy reading of measurements.
Part No. | Capacity (kN/T) | Increments) (N) | Attachments | Length (mm) | Width (mm) | Eye (mm) | Wt (kg) |
---|---|---|---|---|---|---|---|
AS-3 | 3/0.3 | 50 | Eye-Clevis | 110 | 65 | 16 | 0.7 |
AS-10L | 10/1 | 200 | Eye-Eye** | 135 | 65 | 28 | 1.2 |
AS-20L | 20/2 | 500 | Eye-Eye** | 135 | 65 | 28 | 1.6 |
AS-30 | 30/3 | 500 | Eye-Eye | 150 | 80 | 28 | 2 |
AS-50 | 50/5 | 1000 | Eye-Eye | 260 | 95 | 28 | 3 |
AS-100 | 100/10 | 2000 | Eye-Eye | 360 | 100 | 38 | 7.2 |
**1 & 2 Tonne versions also available with Eye-Clevis attachments. Use Part No’s AS-10 & AS-20